ISU 2022 EVENTS- 2022年國際活動賽事行事曆
日期 | 類別 | 比賽名稱 | 地點 | 備註 |
---|---|---|---|---|
Jun 06 - Jun 10 | ISU | ISU Congress 2022 | Phuket /THA | |
Jul 18 - Jul 30 | Development SYS | ISU Center of Excellence Pairs Seminars | Oberstdorf /GER | |
Jul 27 - Jul 29 | Figure Skating | Lake Placid Ice Dance International | Lake Placid /USA | |
Aug 03 - Aug 07 | Figure Skating | Philadelphia Summer International | /USA | |
Aug 10 - Aug 14 | Figure Skating | Cranberry International | Norwood /USA | |
Aug 24 - Aug 27 | Figure Skating | ISU Junior Grand Prix of Figure Skating | Courchevel /FRA | |
Aug 26 - Aug 28 | Synchronized Skating | Sydney Synchronized Festival | Erina /AUS | |
Aug 27 - Aug 28 | Figure Skating | Britannia Figure Cup | Sheffield /GBR | |
Aug 31 - Sep 03 | Figure Skating | ISU Junior Grand Prix of Figure Skating | Ostrava /CZE | |
Sep 02 - Sep 04 | Figure Skating | SEA Open Trophy | Singapore /SGP | |
Sep 07 - Sep 10 | Figure Skating | ISU Junior Grand Prix of Figure Skating | Riga /LAT | |
Sep 08 - Sep 11 | Figure Skating | John Nicks Pairs Challenge | New York, NY /USA | |
Sep 12 - Sep 16 | Figure Skating | Challenger Series Lake Placid 2022 | Lake Placid /USA | |
Sep 15 - Sep 18 | Figure Skating | Challenger Series Bergamo 2022 | Bergamo /ITA | |
Sep 17 - Sep 18 | Figure Skating | Lombardia Trophy | Bergamo /ITA | |
Sep 21 - Sep 24 | Figure Skating | ISU International Adult Competition | Ottawa /CAN | |
Sep 21 - Sep 24 | Figure Skating | ISU Junior Grand Prix of Figure Skating | Yerevan /ARM | |
Sep 21 - Sep 24 | Figure Skating | Challenger Series Oberstdorf 2022 | Oberstdorf /GER | |
Sep 28 - Oct 01 | Figure Skating | ISU Junior Grand Prix of Figure Skating | Grenoble /FRA | |
Sep 29 - Oct 01 | Figure Skating | Challenger Series Bratislava 2022 | Bratislava /SVK | |
Oct 05 - Oct 08 | Figure Skating | ISU Junior Grand Prix of Figure Skating | Gdansk /POL | |
Oct 05 - Oct 09 | Figure Skating | Challenger Series Espoo 2022 | Espoo /FIN | |
Oct 08 | Figure Skating | Japan Open Figure Skating | Saitama /JPN | |
Oct 12 - Oct 15 | Figure Skating | ISU Junior Grand Prix of Figure Skating | Egna /ITA | |
Oct 13 - Oct 16 | Figure Skating | Budapest Trophy | Budapest /HUN | |
Oct 13 - Oct 16 | Figure Skating | Challenger Series Budapest 2022 | Budapest /HUN | |
Oct 15 - Oct 16 | Figure Skating | Tayside Trophy | Dundee /GBR | |
Oct 18 - Oct 23 | Figure Skating | Trophée Métropole Nice Côte d'Azur | Nice /FRA | |
Oct 19 - Oct 23 | Figure Skating | Mentor Torun Cup | Torún /POL | |
Oct 21 - Oct 23 | Figure Skating | ISU Grand Prix of Figure Skating | Norwood /USA | |
Oct 25 - Oct 28 | Figure Skating | Autumn Talents Cup Ukraine | Brovary /UKR | |
Oct 26 - Oct 29 | Figure Skating | 14th Tirnavia Ice Cup | Trnava /SVK | |
Oct 26 - Oct 29 | Figure Skating | Challenger Series Nur-Sultan 2022 | Nur-Sultan /KAZ | |
Oct 26 - Oct 29 | Figure Skating | Denis Ten Memorial Challenge | Nur-Sultan /KAZ | |
Oct 26 - Oct 30 | Figure Skating | Crystal Skate | Bucharest /ROU | |
Oct 27 - Oct 30 | Figure Skating | Mezzaluna Cup | Mentana /ITA | |
Oct 28 - Oct 30 | Figure Skating | ISU Grand Prix of Figure Skating | Mississauga /CAN | |
Oct 28 - Oct 30 | Short Track Skating | ISU World Cup Short Track Speed Skating | Montréal /CAN | |
Nov 02 - Nov 06 | Figure Skating | Volvo Open Cup 47th | Riga /LAT | |
Nov 04 - Nov 06 | Figure Skating | ISU Grand Prix of Figure Skating | Angers /FRA | |
Nov 04 - Nov 06 | Short Track Skating | ISU World Cup Short Track Speed Skating | Salt Lake City /USA | |
Nov 08 - Nov 13 | Synchronized Skating | Tallinn Trophy | Tallinn /EST | |
Nov 08 - Nov 13 | Figure Skating | Tallinn Trophy 2022 | Tallinn /EST | |
Nov 09 - Nov 12 | Figure Skating | IceChallenge | Graz /AUT | |
Nov 09 - Nov 13 | Figure Skating | Challenger Series Graz 2022 | Graz /AUT | |
Nov 10 - Nov 13 | Figure Skating | Pavel Roman Memorial | Olomuc /CZE | |
Nov 11 - Nov 13 | Short Track Skating | ISU Four Continents Short Track Speed Skating Championships | Salt Lake City /USA | |
Nov 11 - Nov 13 | Figure Skating | ISU Grand Prix of Figure Skating | TBA /TBA | |
Nov 11 - Nov 13 | Speed Skating | ISU World Cup Speed Skating | Stavanger /NOR | |
Nov 15 - Nov 20 | Figure Skating | Denkova-Stavinski Cup | Sofia /BUL | |
Nov 15 - Nov 20 | Figure Skating | Skate Celje 2022 | Celje /SLO | |
Nov 16 - Nov 20 | Figure Skating | Open d'Andorra | Canillo /AND | |
Nov 17 - Nov 20 | Figure Skating | Challenger Series Warsaw 2022 | Warsaw /POL | |
Nov 18 - Nov 20 | Figure Skating | ISU Grand Prix of Figure Skating | Sapporo /JPN | |
Nov 18 - Nov 20 | Speed Skating | ISU World Cup Speed Skating | Heerenveen /NED | |
Nov 24 - Nov 27 | Figure Skating | NRW Trophy | Dortmund /GER | |
Nov 25 - Nov 27 | Figure Skating | ISU Grand Prix of Figure Skating | TBA /TBA | |
Nov 25 - Nov 27 | Figure Skating | Mont Blanc Trophy | Courmayeur /ITA | |
Nov 26 - Nov 27 | Speed Skating | ISU Junior World Cup Speed Skating | Seinäjoki /FIN | |
Nov 28 - Dec 04 | Figure Skating | Santa Claus Cup | Budapest /HUN | |
Nov 29 - Dec 03 | Figure Skating | Bosphorus Cup | Istanbul /TUR | |
Dec 02 - Dec 04 | Speed Skating | ISU Four Continents Speed Skating Championships | Quebec /CAN | |
Dec 03 - Dec 04 | Speed Skating | ISU Junior World Cup Speed Skating | Seinäjoki /FIN | |
Dec 05 - Dec 09 | Figure Skating | Asian Open Figure Skating Trophy | Hong Kong /HKG | |
Dec 07 - Dec 10 | Figure Skating | 54th Golden Spin of Zagreb | Zagreb /CRO | |
Dec 07 - Dec 10 | Figure Skating | Challenger Series Zagreb 2022 | Zagreb /CRO | |
Dec 08 - Dec 11 | Figure Skating | ISU Grand Prix of Figure Skating Final | Torino /ITA | |
Dec 08 - Dec 11 | Synchronized Skating | Lumière Cup | Eindhoven /NED | |
Dec 08 - Dec 11 | Figure Skating | Magic Christmas Cup | Bucharest /ROU | |
Dec 09 - Dec 11 | Synchronized Skating | Challenger Series Brampton 2022 | Brampton CAN | |
Dec 09 - Dec 11 | Short Track Skating | ISU World Cup Short Track Speed Skating | TBA /TBA | |
Dec 09 - Dec 11 | Speed Skating | ISU World Cup Speed Skating | Calgary /CAN | |
Dec 15 - Dec 17 | Synchronized Skating | Riga Amber Cup | Riga /LAT | |
Dec 16 - Dec 18 | Short Track Skating | ISU World Cup Short Track Speed Skating | TBA /TBA | |
Dec 16 - Dec 18 | Speed Skating | ISU World Cup Speed Skating | Calgary /CAN | |
Dec 16 - Dec 18 | Figure Skating | Latvia Trophy 2022 | Riga /LAT | |
Dec 16 - Dec 18 | Synchronized Skating | Trophy D'Ecosse | Dumfries /GBR | |
Dec 17 - Dec 18 | Synchronized Skating | Santa Claus Cup | Brno /CZE |
以上資料來源:INTERNATIONAL SKATING UNION(ISU) 國際滑聯官網