ISU 2023 EVENTS- 2023年國際活動賽事行事曆
日期 | 類別 | 比賽名稱 | 地點 | 備註 |
---|---|---|---|---|
Jan 06 - Jan 08 | Speed Skating | ISU European Speed Skating Championships | Hamar /NOR | |
Jan 11 - Jan 15 | Figure Skating | Edusport Trophy | Bucharest /ROU | |
Jan 13 - Jan 15 | Short Track Skating | ISU European Short Track Speed Skating Championships | Gdansk /POL | |
Jan 13 - Jan 15 | Synchronized Skating | Challenger Series Neuchâtel 2023 | Neuchâtel /SUI | |
Jan 13 - Jan 15 | Synchronized Skating | Tissot Neuchatel Trophy | Neuchâtel /SUI | |
Jan 13 - Jan 15 | Figure Skating | World University Games | Lake Placid /USA | |
Jan 14 - Jan 15 | Synchronized Skating | Britannia Cup | Nottingham /GBR | |
Jan 18 - Jan 22 | Figure Skating | 16th Europa Cup Skate Helena | Belgrade /SRB | |
Jan 19 - Jan 21 | Synchronized Skating | Challenger Series Salzburg 2023 | Salzburg /AUT | |
Jan 20 - Jan 22 | Figure Skating | Volvo Open Cup 48th | Riga /LAT | |
Jan 23 - Jan 29 | Figure Skating | ISU European Figure Skating Championships | Espoo /FIN | |
Jan 27 - Jan 29 | Short Track Skating | ISU World Junior Short Track Speed Skating Championships | Dresden /GER | |
Jan 27 - Jan 29 | Synchronized Skating | Challenger Series Gothenburg 2023 | Gothenburg /SWE | |
Jan 27 - Jan 29 | Synchronized Skating | Leon Lurje Trophy | Gothenburg /SWE | |
Jan 27 - Jan 29 | Figure Skating | Merano Ice Trophy - Memorial Martina Barricelli | Merano /ITA | |
Jan 31 - Feb 05 | Figure Skating | Bavarian Open 2023 | Oberstdorf /GER | |
Jan 31 - Feb 05 | Figure Skating | Sofia Trophy | Sofia /BUL | |
Feb 01 - Feb 05 | Figure Skating | Nordics Open at RIG | Reykjavik /ISL | |
Feb 03 - Feb 04 | Synchronized Skating | French Cup | Rouen /FRA | |
Feb 03 - Feb 04 | Speed Skating | ISU Junior World Cup Speed Skating | Inzell /GER | |
Feb 03 - Feb 05 | Figure Skating | Icelab Cup | Bergamo /ITA | |
Feb 03 - Feb 05 | Short Track Skating | ISU World Cup Short Track Speed Skating | TBA /TBA | |
Feb 04 - Feb 05 | Figure Skating | Jegrivag Cup | Miskolc /HUN | |
Feb 07 - Feb 12 | Figure Skating | ISU Four Continents Figure Skating Championships | Colorado Springs /USA | |
Feb 09 - Feb 11 | Synchronized Skating | Hevelius Cup | Gdansk /POL | |
Feb 09 - Feb 12 | Figure Skating | Dragon Trophy & Tivoli Cup | Ljubljana /SLO | |
Feb 09 - Feb 12 | Figure Skating | Egna Dance Trophy | Egna /ITA | |
Feb 09 - Feb 12 | Figure Skating | Maria Olszewska Memorial | Lodz /POL | |
Feb 10 - Feb 12 | Speed Skating | ISU World Junior Speed Skating Championships | Inzell /GER | |
Feb 10 - Feb 11 | Synchronized Skating | Zagreb Snow Flakes Trophy | Zagreb /CRO | |
Feb 10 - Feb 12 | Short Track Skating | ISU World Cup Short Track Speed Skating | Dordrecht /NED | |
Feb 10 - Feb 12 | Speed Skating | ISU World Cup Speed Skating | Tomaszów Mazowiecki /POL | |
Feb 11 - Feb 12 | Synchronized Skating | Cup of Neuss | Neuss /GER | |
Feb 14 - Feb 18 | Figure Skating | Ephesos Cup | Izmir /TUR | |
Feb 17 - Feb 19 | Synchronized Skating | Challenger Series Spring Cup | Sesto San Giovanni /ITA | |
Feb 17 - Feb 19 | Speed Skating | ISU World Cup Speed Skating Final | Tomaszów Mazowiecki /POL | |
Feb 17 - Feb 19 | Figure Skating | Sarajevo Open | Sarajevo /BIH | |
Feb 22 - Feb 26 | Figure Skating | Bellu Memorial | Bucharest / Otopeni /ROU | |
Feb 23 - Feb 26 | Figure Skating | Challenge Cup | Tilburg /NED | |
Feb 23 - Feb 26 | Figure Skating | Tallink Hotels Cup | Tallinn /EST | |
Feb 27 - Mar 05 | Figure Skating | ISU World Junior Figure Skating Championships | Calgary /CAN | |
Mar 02 - Mar 05 | Speed Skating | ISU World Speed Skating Championships | Heerenveen /NED | |
Mar 03 - Mar 05 | Synchronized Skating | Budapest Cup | Budapest /HUN | |
Mar 03 - Mar 06 | Synchronized Skating | Steel City Trophy | Sheffield /GBR | |
Mar 10 - Mar 11 | Synchronized Skating | ISU World Junior Synchronized Skating Championships | Angers /FRA | |
Mar 10 - Mar 12 | Short Track Skating | ISU World Short Track Speed Skating Championships | Seoul /KOR | |
Mar 17 - Mar 19 | Figure Skating | Coupe de Printemps | Kockelscheuer /LUX | |
Mar 18 - Mar 19 | Figure Skating | Abu Dhabi Classic Figure Skating Trophy | Abu Dhabi /UAE | |
Mar 20 - Mar 26 | Figure Skating | ISU World Figure Skating Championships | Saitama /JPN | |
Mar 26 - Mar 30 | Figure Skating | Spring Talents Cup Ukraine | Brovary /UKR | |
Mar 31 - Apr 01 | Synchronized Skating | ISU World Synchronized Skating Championships | Lake Placid /USA | |
Apr 06 - Apr 09 | Figure Skating | Black Sea Ice Cup | Kranevo /BUL | |
Apr 07 - Apr 07 | Figure Skating | Kurbada Cup | Riga /LAT | |
Apr 12 - Apr 16 | Figure Skating | Triglav Trophy & Narcisa Cup | Jesenice /SLO | |
Apr 13 - Apr 16 | Figure Skating | ISU World Team Trophy | Tokyo /JPN | |
Apr 13 - Apr 16 | Figure Skating | Egna Spring Trophy | Egna /ITA | |
May 15 - May 20 | Figure Skating | ISU International Adult Competition | Oberstdorf /GER | |
May 16 - May 20 | Figure Skating | Mexico Cup | Mexico City /MEX | |
May 17 - May 19 | Figure Skating | Oceania International Competition | Auckland /NZL | |
Jun 09 - Jun 12 | Figure Skating | Hollins Trophy International | Sydney /AUS | |
Oct 20 - Oct 22 | Figure Skating | ISU Grand Prix of Figure Skating | TBA /USA | |
Oct 27 - Oct 29 | Figure Skating | ISU Grand Prix of Figure Skating | TBA /CAN | |
Nov 03 - Nov 05 | Figure Skating | ISU Grand Prix of Figure Skating | TBA /FRA | |
Nov 10 - Nov 12 | Figure Skating | ISU Grand Prix of Figure Skating | TBA /CHN | |
Nov 17 - Nov 19 | Figure Skating | ISU Grand Prix of Figure Skating | TBA /RUS | |
Nov 24 - Nov 26 | Figure Skating | ISU Grand Prix of Figure Skating | TBA /JPN | |
Dec 07 - Dec 10 | Figure Skating | ISU Grand Prix of Figure Skating Final | orleans /FRA |
以上資料來源:INTERNATIONAL SKATING UNION(ISU) 國際滑聯官網