| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JIA-JEN HSIEH | TPE | 46.80 | 20.26 | 26.54 | 3.25 | 3.17 | 3.33 | 3.42 | 3.42 | 0.00 | #2 | |
| 2 | LEVANA WU | TPE | 43.55 | 20.01 | 24.54 | 3.00 | 2.92 | 3.17 | 3.17 | 3.08 | 1.00 | #5 | |
| 3 | LENA WU | TPE | 40.10 | 19.30 | 20.80 | 2.67 | 2.58 | 2.58 | 2.50 | 2.67 | 0.00 | #4 | |
| 4 | AN-NI HSU | TPE | 34.39 | 15.25 | 20.14 | 2.75 | 2.42 | 2.42 | 2.50 | 2.50 | 1.00 | #7 | |
| 5 | PEI-XUAN LU | TPE | 27.65 | 12.05 | 17.60 | 2.50 | 2.00 | 2.25 | 2.17 | 2.08 | 2.00 | #3 | |
| 6 | HSUAN-HSUAN SU | TPE | 27.37 | 9.77 | 17.60 | 2.42 | 2.08 | 2.08 | 2.25 | 2.17 | 0.00 | #6 | |
| 7 | YU-TING WANG | TPE | 27.06 | 8.53 | 18.53 | 2.50 | 2.25 | 2.25 | 2.25 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010/8/18 19:12