| Date | Time | Category | Segment |
|---|---|---|---|
| 2010/8/14 | |||
| 19:53:00 | Novice Girl | Short Program | |
| 20:36:00 | Novice Boy | Short Program | |
| 21:19:00 | Junior Ladies | Short Program | |
| 22:03:00 | Junior Men | Short Program | |
| 22:13:00 | Senior Ladies | Short Program | |
| 22:25:00 | Senior Men | Short Program | |
| 2010/8/15 | |||
| 18:27:00 | Novice Girl | Free Skating | |
| 19:15:00 | Novice Boy | Free Skating | |
| 20:04:00 | Junior Ladies | Free Skating | |
| 21:07:00 | Junior Men | Free Skating | |
| 21:17:00 | Senior Ladies | Free Skating | |
| 21:40:00 | Senior Men | Free Skating |
Last Update: 2010/8/18 19:12