Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LEVANA WU | TPE | 23.56 | 13.24 | 11.32 | 2.75 | 2.83 | 2.83 | 2.83 | 2.92 | 1.00 | #3 | |
2 | LENA WU | TPE | 23.41 | 12.41 | 11.00 | 2.83 | 2.67 | 2.83 | 2.75 | 2.67 | 0.00 | #1 | |
3 | JIA-JEN HSIEH | TPE | 23.34 | 11.60 | 11.74 | 2.92 | 2.83 | 3.00 | 2.92 | 3.00 | 0.00 | #5 | |
4 | AN-NI HSU | TPE | 21.28 | 10.60 | 10.68 | 2.92 | 2.50 | 2.58 | 2.67 | 2.67 | 0.00 | #2 | |
5 | PEI-XUAN LU | TPE | 19.01 | 10.53 | 8.48 | 2.17 | 1.92 | 2.17 | 2.25 | 2.08 | 0.00 | #4 | |
6 | HSUAN-HSUAN SU | TPE | 14.01 | 6.07 | 7.94 | 2.08 | 1.92 | 2.00 | 2.00 | 1.92 | 0.00 | #7 | |
7 | YU-TING WANG | TPE | 13.03 | 3.83 | 9.20 | 2.50 | 2.17 | 2.25 | 2.33 | 2.25 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2010/8/18 19:12