Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHIH-I TSAO | TPE | 35.22 | 17.30 | 17.92 | 3.75 | 3.50 | 3.50 | 3.67 | 3.50 | 0.00 | #2 | |
2 | MENG-JU LEE | TPE | 27.13 | 12.13 | 15.00 | 3.08 | 2.92 | 3.08 | 3.00 | 2.92 | 0.00 | #3 | |
3 | RUAY-SHEN HSIE | TPE | 27.12 | 12.03 | 15.09 | 3.25 | 2.92 | 3.00 | 2.92 | 3.00 | 0.00 | #4 | |
4 | C.W YEN | TPE | 25.20 | 11.86 | 13.34 | 2.83 | 2.42 | 2.67 | 2.75 | 2.67 | 0.00 | #1 | |
5 | YU-CHENG HUANG | TPE | 22.80 | 10.80 | 13.00 | 2.75 | 2.50 | 2.67 | 2.58 | 2.50 | 1.00 | #6 | |
6 | YUNG-CHI KAO | TPE | 22.48 | 11.90 | 11.58 | 2.42 | 2.25 | 2.33 | 2.33 | 2.25 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2010/8/18 19:12