Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHOW-N SHIH | TPE | 45.34 | 20.88 | 25.46 | 3.25 | 3.08 | 3.33 | 3.17 | 3.08 | 1.00 | #6 | |
2 | S.Y CHOU | TPE | 39.93 | 17.01 | 22.92 | 3.00 | 2.83 | 2.83 | 2.83 | 2.83 | 0.00 | #1 | |
3 | LI-HSUEH LIN | TPE | 36.91 | 17.97 | 18.94 | 2.42 | 2.17 | 2.33 | 2.50 | 2.42 | 0.00 | #3 | |
4 | S.H CHOU | TPE | 30.73 | 13.06 | 20.67 | 2.75 | 2.50 | 2.50 | 2.50 | 2.67 | 3.00 | #2 | |
5 | Y.C LIEN | TPE | 24.56 | 7.84 | 17.72 | 2.33 | 2.08 | 2.33 | 2.08 | 2.25 | 1.00 | #5 | |
6 | YU-YUN CHENG | TPE | 22.51 | 11.45 | 13.06 | 1.83 | 1.50 | 1.58 | 1.58 | 1.67 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2010/8/18 19:12