Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHOW-N SHIH | TPE | 25.42 | 12.74 | 12.68 | 3.25 | 3.00 | 3.17 | 3.25 | 3.17 | 0.00 | #5 | |
2 | LI-HSUEH LIN | TPE | 22.81 | 12.63 | 10.18 | 2.58 | 2.50 | 2.58 | 2.58 | 2.50 | 0.00 | #2 | |
3 | S.H CHOU | TPE | 21.27 | 11.93 | 10.34 | 2.67 | 2.50 | 2.67 | 2.50 | 2.58 | 1.00 | #4 | |
4 | S.Y CHOU | TPE | 20.99 | 9.73 | 11.26 | 3.00 | 2.75 | 2.67 | 2.83 | 2.83 | 0.00 | #3 | |
5 | Y.C LIEN | TPE | 16.28 | 7.76 | 9.52 | 2.50 | 2.25 | 2.33 | 2.50 | 2.33 | 1.00 | #1 | |
6 | YU-YUN CHENG | TPE | 12.57 | 6.80 | 6.77 | 1.75 | 1.58 | 1.58 | 1.81 | 1.75 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2010/8/18 19:12