Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Esther Yi Xuan CHONG | MAS | 24.47 | 10.49 | 13.98 | 2.67 | 2.92 | 0.00 | #13 | |
2 | Emma CHEN | TPE | 23.03 | 11.78 | 11.25 | 2.42 | 2.08 | 0.00 | #2 | |
3 | Yi-Sin LIANN | TPE | 21.37 | 10.11 | 11.26 | 2.25 | 2.25 | 0.00 | #1 | |
4 | Qi-Lin FANG | TPE | 19.55 | 8.79 | 11.26 | 2.33 | 2.17 | 0.50 | #7 | |
5 | Yi-Ting WU | TPE | 19.08 | 8.02 | 11.06 | 2.17 | 2.25 | 0.00 | #11 | |
6 | Janice CHAN | TPE | 18.48 | 8.98 | 10.00 | 2.00 | 2.00 | 0.50 | #3 | |
7 | Xin-Pei TUNG | TPE | 18.33 | 7.07 | 11.26 | 2.33 | 2.17 | 0.00 | #8 | |
8 | Ching-Hsuan CHEN | TPE | 17.73 | 8.43 | 9.80 | 2.00 | 1.92 | 0.50 | #5 | |
9 | Peng-Chen SU | TPE | 17.63 | 7.00 | 10.63 | 2.08 | 2.17 | 0.00 | #9 | |
10 | Hsiang-Chiao KAO | TPE | 16.31 | 5.56 | 11.25 | 2.08 | 2.42 | 0.50 | #6 | |
11 | Si-Yun LIN | TPE | 15.02 | 5.44 | 9.58 | 2.08 | 1.75 | 0.00 | #4 | |
12 | Pei-Hsi CHOU | TPE | 13.47 | 5.09 | 9.38 | 1.92 | 1.83 | 1.00 | #10 | |
13 | Chinhan TANG | TPE | 11.11 | 4.05 | 8.56 | 1.67 | 1.75 | 1.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06-Aug-19 14:58