| Date | Time | Category | Segment |
|---|---|---|---|
| 02-Aug-19 | |||
| 17:30:00 | Advanced Juvenile Girls | Free Skating | |
| 17:37:00 | Basic Pre-Novice Girls | Free Skating | |
| 18:27:00 | Advanced Pre-Novice Girls | Free Skating | |
| 18:49:00 | Advanced Novice Boys | Short Program | |
| 19:06:00 | Advanced Novice Girls | Short Program | |
| 19:44:00 | Basic Junior Ladies | Free Skating | |
| 20:18:00 | Junior Men | Short Program | |
| 20:38:00 | Junior Ladies | Short Program | |
| 21:22:00 | Senior Men | Short Program | |
| 21:42:00 | Senior Ladies | Short Program | |
| 03-Aug-19 | |||
| 12:20:00 | Basic Novice Boys | Free Skating | |
| 12:33:00 | Basic Novice Girls | Free Skating | |
| 14:25:00 | Intermediate Novice Boys | Free Skating | |
| 14:40:00 | Intermediate Novice Girls | Free Skating | |
| 16:37:00 | Advanced Novice Boys | Free Skating | |
| 16:57:00 | Advanced Novice Girls | Free Skating | |
| 17:06:00 | Junior Men | Free Skating | |
| 17:28:00 | Junior Ladies | Free Skating | |
| 18:50:00 | Basic Senior Ladies | Free Skating | |
| 19:11:00 | Senior Men | Free Skating | |
| 19:35:00 | Senior Ladies | Free Skating |
Last Update: 06-Aug-19 14:58