Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fang-Yu HSING | TPE | 34.25 | 14.93 | 19.32 | 3.25 | 3.08 | 3.33 | 0.00 | #2 | |
2 | Chuang-Yuan CHEN | TPE | 33.66 | 14.16 | 19.50 | 3.00 | 3.33 | 3.42 | 0.00 | #3 | |
3 | Yu-Chen LIN | TPE | 28.30 | 11.48 | 17.32 | 3.08 | 2.75 | 2.83 | 0.50 | #1 | |
4 | Evelyn LIU | TPE | 25.50 | 12.02 | 13.98 | 2.33 | 2.33 | 2.33 | 0.50 | #5 | |
5 | Emily, Hoying CHEONG | MAS | 24.59 | 10.09 | 14.50 | 2.42 | 2.50 | 2.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06-Aug-19 14:58