Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chia-Yu OU | TPE | 41.78 | 22.20 | 19.58 | 3.83 | 4.00 | 0.00 | #14 | |
2 | Yu-Feng TSAI | TPE | 40.28 | 19.65 | 20.63 | 4.00 | 4.25 | 0.00 | #12 | |
3 | Joanna CHAN | TPE | 33.36 | 16.91 | 16.45 | 3.08 | 3.50 | 0.00 | #8 | |
4 | Sadie Shen WENG | TPE | 33.19 | 16.31 | 16.88 | 3.25 | 3.50 | 0.00 | #1 | |
5 | Chloe TANG | TPE | 33.08 | 16.98 | 17.10 | 3.42 | 3.42 | 1.00 | #10 | |
6 | Hsuan-Ying LU | TPE | 31.17 | 15.74 | 15.43 | 2.92 | 3.25 | 0.00 | #7 | |
7 | Chieh-En CHIU | TPE | 28.54 | 15.68 | 13.36 | 2.67 | 2.67 | 0.50 | #19 | |
8 | Chia-Hsin SHIH | TPE | 28.11 | 12.68 | 15.43 | 3.17 | 3.00 | 0.00 | #4 | |
9 | Yu-Hua LEE | TPE | 27.29 | 13.93 | 13.36 | 2.67 | 2.67 | 0.00 | #6 | |
10 | Chih-Ling TSAI | TPE | 27.21 | 14.08 | 13.13 | 2.67 | 2.58 | 0.00 | #5 | |
11 | Sara, Gan Shin E | MAS | 26.51 | 13.61 | 12.90 | 2.58 | 2.58 | 0.00 | #11 | |
12 | Cheng-Ling LAN | TPE | 26.08 | 12.95 | 13.13 | 2.67 | 2.58 | 0.00 | #20 | |
13 | Tien-Ying CHANG | TPE | 25.11 | 12.61 | 12.50 | 2.50 | 2.50 | 0.00 | #2 | |
14 | Vanessa Yau CAROL | MAS | 24.75 | 11.62 | 13.13 | 2.42 | 2.83 | 0.00 | #16 | |
15 | Pin-Jane CHEN | TPE | 24.66 | 13.28 | 11.88 | 2.50 | 2.25 | 0.50 | #17 | |
16 | Ting-Yun CHENG | TPE | 24.08 | 11.68 | 12.90 | 2.58 | 2.58 | 0.50 | #21 | |
17 | Eva HUANG CHU | TPE | 23.08 | 10.78 | 12.30 | 2.42 | 2.50 | 0.00 | #9 | |
18 | Fu-Hsien YEH | TPE | 21.50 | 11.14 | 10.86 | 2.17 | 2.17 | 0.50 | #15 | |
19 | Yu-Ching HSU | TPE | 19.92 | 10.56 | 10.86 | 2.17 | 2.17 | 1.50 | #3 | |
20 | Tian-Hsin TSAI | TPE | 18.63 | 9.03 | 9.60 | 1.92 | 1.92 | 0.00 | #23 | |
21 | Chung-Ai WANG | TPE | 17.09 | 6.96 | 10.63 | 2.25 | 2.00 | 0.50 | #13 | |
22 | Lien YVONNE | TPE | 15.52 | 7.46 | 8.56 | 1.75 | 1.67 | 0.50 | #22 | |
23 | Shang-Zhen LIU | TPE | 12.61 | 3.93 | 9.18 | 1.92 | 1.75 | 0.50 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06-Aug-19 14:58