Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelpin CHEN | TPE | 40.31 | 21.60 | 18.71 | 3.75 | 3.75 | 3.50 | 0.00 | #14 | |
2 | Ariel GUO | CHN | 40.19 | 19.38 | 20.81 | 3.83 | 4.08 | 4.33 | 0.00 | #6 | |
3 | Serena SHIH | TPE | 39.16 | 19.19 | 19.97 | 3.83 | 3.92 | 4.00 | 0.00 | #15 | |
4 | Ilonna CHEN | TPE | 36.05 | 18.71 | 17.84 | 3.33 | 3.58 | 3.58 | 0.50 | #7 | |
5 | Sophie TSENG | TPE | 33.93 | 17.63 | 16.30 | 3.25 | 3.25 | 3.08 | 0.00 | #1 | |
6 | Nadia Yi-En WANG | TPE | 33.81 | 16.66 | 17.15 | 3.42 | 3.25 | 3.42 | 0.00 | #10 | |
7 | Audrea GUO | CHN | 33.75 | 17.81 | 16.44 | 3.17 | 3.17 | 3.33 | 0.50 | #13 | |
8 | Pin-Yen LAI | TPE | 33.30 | 16.43 | 16.87 | 3.25 | 3.25 | 3.42 | 0.00 | #4 | |
9 | Jessica CHAN | TPE | 33.21 | 16.21 | 17.00 | 3.25 | 3.33 | 3.42 | 0.00 | #17 | |
10 | Audrey LIN | TPE | 32.87 | 17.07 | 16.30 | 3.08 | 3.25 | 3.25 | 0.50 | #11 | |
11 | Joly Chiao-Yu JONG | TPE | 31.98 | 16.83 | 15.15 | 3.08 | 3.00 | 2.83 | 0.00 | #12 | |
12 | Ying-Ying CHEN | TPE | 31.44 | 16.86 | 14.58 | 2.83 | 2.92 | 2.83 | 0.00 | #16 | |
13 | Aurelie KAN | TPE | 30.08 | 14.64 | 15.44 | 3.08 | 3.00 | 3.00 | 0.00 | #5 | |
14 | Yi-Chen TSAI | TPE | 25.00 | 12.60 | 12.90 | 2.67 | 2.50 | 2.42 | 0.50 | #2 | |
15 | Sophie NG | TPE | 24.32 | 12.84 | 11.48 | 2.42 | 2.25 | 2.08 | 0.00 | #8 | |
16 | Hsin-Hsuan YU | TPE | 23.03 | 12.41 | 11.62 | 2.25 | 2.25 | 2.33 | 1.00 | #3 | |
17 | Hsin-Yueh WU | TPE | 20.13 | 8.72 | 11.91 | 2.58 | 2.17 | 2.25 | 0.50 | #9 | |
18 | Chia-Yun CHANG | TPE | 19.06 | 8.31 | 11.75 | 2.25 | 2.33 | 2.33 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06-Aug-19 14:58