Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yu-Chih CHIU | TPE | 37.08 | 17.21 | 19.87 | 3.17 | 2.92 | 3.08 | 3.25 | 0.00 | #6 | |
2 | Chi-Mei WANG | TPE | 31.82 | 13.16 | 18.66 | 3.00 | 2.83 | 2.83 | 3.00 | 0.00 | #4 | |
3 | Ying-Chu CHEN | TPE | 28.26 | 13.92 | 17.34 | 2.92 | 2.58 | 2.67 | 2.67 | 3.00 | #3 | |
4 | Mi SHIH | TPE | 27.62 | 11.42 | 17.20 | 2.92 | 2.50 | 2.58 | 2.75 | 1.00 | #5 | |
5 | Jill LIANG | TPE | 27.32 | 10.85 | 17.47 | 2.92 | 2.58 | 2.67 | 2.75 | 1.00 | #1 | |
6 | Chen-Ya HUANG | TPE | 26.22 | 9.16 | 17.06 | 2.83 | 2.83 | 2.42 | 2.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06-Aug-19 14:58