| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tien-Yuan WANG | TPE | 49.59 | 17.91 | 31.68 | 3.92 | 3.75 | 3.92 | 4.25 | 0.00 | #1 | |
| 2 | Pin-Chieh LIN | TPE | 32.26 | 9.94 | 24.32 | 3.25 | 2.83 | 3.00 | 3.08 | 2.00 | #3 | |
| 3 | Tzu-Ching CHANG | TPE | 29.35 | 9.53 | 20.82 | 2.83 | 2.33 | 2.58 | 2.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 06-Aug-19 14:58