Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yu-Hsiang LI | TPE | 76.42 | 41.63 | 34.79 | 5.00 | 4.58 | 5.00 | 4.75 | 0.00 | #3 | |
2 | Fu-Bang CHEN | TPE | 48.04 | 23.06 | 25.48 | 3.83 | 3.50 | 3.33 | 3.50 | 0.50 | #1 | |
3 | Jimmy HUANG | TPE | 46.11 | 22.13 | 25.48 | 4.08 | 3.33 | 3.33 | 3.42 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06-Aug-19 14:58