Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yu-Hsiang LI | TPE | 41.99 | 25.95 | 16.04 | 4.50 | 4.08 | 4.58 | 4.67 | 0.00 | #2 | |
2 | Jimmy HUANG | TPE | 25.62 | 13.24 | 12.38 | 3.92 | 3.17 | 3.33 | 3.33 | 0.00 | #3 | |
3 | Fu-Bang CHEN | TPE | 23.11 | 11.30 | 12.31 | 3.58 | 3.25 | 3.42 | 3.42 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06-Aug-19 14:58