Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tzu-Han TING | TPE | 96.36 | 52.30 | 45.06 | 5.83 | 5.33 | 5.58 | 5.67 | 5.75 | 1.00 | #6 | |
2 | Mandy CHIANG | TPE | 67.97 | 33.44 | 36.53 | 5.00 | 4.33 | 4.50 | 4.50 | 4.50 | 2.00 | #5 | |
3 | Marissa Yi-Shan WU | TPE | 60.47 | 27.27 | 33.20 | 4.33 | 3.83 | 4.17 | 4.25 | 4.17 | 0.00 | #4 | |
4 | Amanda Shihyan HSU | TPE | 54.84 | 25.78 | 29.06 | 3.83 | 3.33 | 3.58 | 3.67 | 3.75 | 0.00 | #3 | |
5 | Yu-Hsun LIN | TPE | 52.72 | 21.45 | 32.27 | 4.17 | 3.75 | 3.75 | 4.25 | 4.25 | 1.00 | #2 | |
6 | Tsai-Ping CHEN | TPE | 46.77 | 19.83 | 28.94 | 3.83 | 3.42 | 3.42 | 3.92 | 3.50 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06-Aug-19 14:58