Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tzu-Han TING | TPE | 48.22 | 26.08 | 22.14 | 5.58 | 5.25 | 5.42 | 5.75 | 5.67 | 0.00 | #3 | |
2 | Mandy CHIANG | TPE | 38.44 | 17.76 | 20.68 | 5.17 | 4.75 | 5.17 | 5.33 | 5.42 | 0.00 | #6 | |
3 | Marissa Yi-Shan WU | TPE | 35.49 | 17.07 | 18.42 | 4.67 | 4.42 | 4.67 | 4.67 | 4.58 | 0.00 | #2 | |
4 | Amanda Shihyan HSU | TPE | 34.41 | 18.95 | 16.46 | 4.17 | 3.83 | 4.08 | 4.25 | 4.25 | 1.00 | #5 | |
5 | Yu-Hsun LIN | TPE | 31.45 | 14.71 | 18.74 | 4.67 | 4.33 | 4.67 | 4.83 | 4.92 | 2.00 | #7 | |
6 | Tsai-Ping CHEN | TPE | 26.04 | 12.08 | 15.96 | 4.17 | 3.75 | 3.92 | 4.17 | 3.92 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06-Aug-19 14:58