Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmy MA | TPE | 103.42 | 56.29 | 48.13 | 6.08 | 5.67 | 6.00 | 6.25 | 6.08 | 1.00 | #6 | |
2 | Jenny SHYU | TPE | 63.65 | 29.92 | 37.73 | 5.00 | 4.33 | 4.67 | 4.75 | 4.83 | 4.00 | #5 | |
3 | Erin Ching-An LEE | TPE | 59.95 | 29.95 | 30.00 | 4.08 | 3.42 | 3.75 | 3.75 | 3.75 | 0.00 | #1 | |
4 | Levana WU | TPE | 57.59 | 24.52 | 33.07 | 4.17 | 3.92 | 4.00 | 4.25 | 4.33 | 0.00 | #2 | |
5 | Emma Ning-Jiuan TANG | TPE | 52.76 | 22.70 | 31.06 | 4.08 | 3.75 | 3.83 | 3.92 | 3.83 | 1.00 | #3 | |
6 | Lena WU | TPE | 52.26 | 19.86 | 32.40 | 4.08 | 3.92 | 4.17 | 4.00 | 4.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06-Aug-19 14:58