Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmy MA | TPE | 51.62 | 26.48 | 25.14 | 6.17 | 5.92 | 6.33 | 6.42 | 6.58 | 0.00 | #6 | |
2 | Jenny SHYU | TPE | 43.02 | 22.36 | 20.66 | 5.25 | 4.75 | 5.17 | 5.33 | 5.33 | 0.00 | #7 | |
3 | Lena WU | TPE | 34.05 | 14.19 | 19.86 | 4.92 | 4.58 | 4.83 | 5.25 | 5.25 | 0.00 | #3 | |
4 | Emma Ning-Jiuan TANG | TPE | 32.66 | 15.66 | 17.00 | 4.33 | 4.00 | 4.17 | 4.42 | 4.33 | 0.00 | #2 | |
5 | Levana WU | TPE | 32.58 | 13.44 | 19.14 | 4.83 | 4.67 | 4.67 | 4.92 | 4.83 | 0.00 | #4 | |
6 | Erin Ching-An LEE | TPE | 29.18 | 13.58 | 16.60 | 4.33 | 4.00 | 4.00 | 4.17 | 4.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06-Aug-19 14:58