Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chih-I TSAO | TPE | 64.80 | 32.55 | 32.25 | 6.42 | 6.25 | 6.42 | 6.58 | 6.58 | 0.00 | #2 | |
2 | Micah Lynn TANG | TPE | 41.86 | 19.36 | 22.50 | 4.50 | 4.33 | 4.42 | 4.83 | 4.42 | 0.00 | #1 | |
3 | Chih-Sheng CHANG | TPE | 28.88 | 10.46 | 19.42 | 4.17 | 3.67 | 3.75 | 4.08 | 3.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06-Aug-19 14:58