FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Esther Yi Xuan CHONG | MAS | 24.47 | 1 |
2 | Emma CHEN | TPE | 23.03 | 2 |
3 | Yi-Sin LIANN | TPE | 21.37 | 3 |
4 | Qi-Lin FANG | TPE | 19.55 | 4 |
5 | Yi-Ting WU | TPE | 19.08 | 5 |
6 | Janice CHAN | TPE | 18.48 | 6 |
7 | Xin-Pei TUNG | TPE | 18.33 | 7 |
8 | Ching-Hsuan CHEN | TPE | 17.73 | 8 |
9 | Peng-Chen SU | TPE | 17.63 | 9 |
10 | Hsiang-Chiao KAO | TPE | 16.31 | 10 |
11 | Si-Yun LIN | TPE | 15.02 | 11 |
12 | Pei-Hsi CHOU | TPE | 13.47 | 12 |
13 | Chinhan TANG | TPE | 11.11 | 13 |
Last Update: 06-Aug-19 14:58