FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Chia-Yu OU | TPE | 41.78 | 1 |
2 | Yu-Feng TSAI | TPE | 40.28 | 2 |
3 | Joanna CHAN | TPE | 33.36 | 3 |
4 | Sadie Shen WENG | TPE | 33.19 | 4 |
5 | Chloe TANG | TPE | 33.08 | 5 |
6 | Hsuan-Ying LU | TPE | 31.17 | 6 |
7 | Chieh-En CHIU | TPE | 28.54 | 7 |
8 | Chia-Hsin SHIH | TPE | 28.11 | 8 |
9 | Yu-Hua LEE | TPE | 27.29 | 9 |
10 | Chih-Ling TSAI | TPE | 27.21 | 10 |
11 | Sara, Gan Shin E | MAS | 26.51 | 11 |
12 | Cheng-Ling LAN | TPE | 26.08 | 12 |
13 | Tien-Ying CHANG | TPE | 25.11 | 13 |
14 | Vanessa Yau CAROL | MAS | 24.75 | 14 |
15 | Pin-Jane CHEN | TPE | 24.66 | 15 |
16 | Ting-Yun CHENG | TPE | 24.08 | 16 |
17 | Eva HUANG CHU | TPE | 23.08 | 17 |
18 | Fu-Hsien YEH | TPE | 21.50 | 18 |
19 | Yu-Ching HSU | TPE | 19.92 | 19 |
20 | Tian-Hsin TSAI | TPE | 18.63 | 20 |
21 | Chung-Ai WANG | TPE | 17.09 | 21 |
22 | Lien YVONNE | TPE | 15.52 | 22 |
23 | Shang-Zhen LIU | TPE | 12.61 | 23 |
Last Update: 06-Aug-19 14:58