FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Chelpin CHEN | TPE | 40.31 | 1 |
2 | Ariel GUO | CHN | 40.19 | 2 |
3 | Serena SHIH | TPE | 39.16 | 3 |
4 | Ilonna CHEN | TPE | 36.05 | 4 |
5 | Sophie TSENG | TPE | 33.93 | 5 |
6 | Nadia Yi-En WANG | TPE | 33.81 | 6 |
7 | Audrea GUO | CHN | 33.75 | 7 |
8 | Pin-Yen LAI | TPE | 33.30 | 8 |
9 | Jessica CHAN | TPE | 33.21 | 9 |
10 | Audrey LIN | TPE | 32.87 | 10 |
11 | Joly Chiao-Yu JONG | TPE | 31.98 | 11 |
12 | Ying-Ying CHEN | TPE | 31.44 | 12 |
13 | Aurelie KAN | TPE | 30.08 | 13 |
14 | Yi-Chen TSAI | TPE | 25.00 | 14 |
15 | Sophie NG | TPE | 24.32 | 15 |
16 | Hsin-Hsuan YU | TPE | 23.03 | 16 |
17 | Hsin-Yueh WU | TPE | 20.13 | 17 |
18 | Chia-Yun CHANG | TPE | 19.06 | 18 |
Last Update: 06-Aug-19 14:58