FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Emmy MA | TPE | 155.04 | 1 | 1 |
2 | Jenny SHYU | TPE | 106.67 | 2 | 2 |
3 | Levana WU | TPE | 90.17 | 5 | 4 |
4 | Erin Ching-An LEE | TPE | 89.13 | 6 | 3 |
5 | Lena WU | TPE | 86.31 | 3 | 6 |
6 | Emma Ning-Jiuan TANG | TPE | 85.42 | 4 | 5 |
WD | Angelina Chang HUANG | TPE |
Last Update: 06-Aug-19 14:58