Intermediate Novice Grils - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 YU-HSIN LIN TPE 44.84 24.30  20.54 4.08 3.92 4.08 0.00 #9
2 ABIGAIL WONG TPE 36.74 17.20  19.54 3.83 4.08 3.58 0.00 #8
3 CHIAO-TUNG TSAI TPE 36.63 18.50  18.13 3.50 3.58 3.58 0.00 #7
4 YU-WEI CHANG TPE 35.16 17.31  17.85 3.50 3.67 3.33 0.00 #6
5 YUNG-LIN TSENG TPE 34.02 17.87  16.15 3.17 3.00 3.33 0.00 #3
6 RUO-YU TSENG TPE 33.41 17.11  16.30 3.25 3.25 3.08 0.00 #4
7 SHIRLEY HSINYU TZENG TPE 31.67 14.96  16.71 3.33 3.17 3.33 0.00 #11
8 KATELYN LU TPE 31.23 15.79  15.44 3.08 2.92 3.08 0.00 #2
9 YI-CHEN CHOU TPE 29.12 14.81  14.31 2.92 2.83 2.67 0.00 #1
10 JUBILEE SU TPE 27.34 13.46  13.88 2.83 2.58 2.75 0.00 #5
11 TATUM WU TPE 20.12 7.37  12.75 2.58 2.42 2.50 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.04.2026 13:51 (UTC +08:00)
© 2026 International Skating Union. All Rights Reserved.