Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 YU-HSIN LIN TPE 40.61 21.48  19.13 3.75 3.67 3.83 0.00 #13
2 HSIANG-YU CHAN TPE 40.20 19.79  20.41 3.92 4.17 3.92 0.00 #15
3 CHIAO-TUNG TSAI TPE 35.85 17.43  18.42 3.50 3.75 3.58 0.00 #16
4 CIAO-YI LIU TPE 34.37 17.92  16.45 3.17 3.25 3.25 0.00 #11
5 INGRID HSIEH TPE 33.40 16.55  16.85 3.33 3.33 3.25 0.00 #6
6 ZHI-XUAN KAN TPE 32.38 17.08  15.30 2.92 3.00 3.08 0.00 #9
7 TING-YUN LIN TPE 31.87 16.57  15.30 2.83 3.00 3.17 0.00 #12
8 CHLOE DIANE JANELLE DELANGRE TPE 31.69 13.84  17.85 3.50 3.50 3.50 0.00 #14
9 YU-WEI CHANG TPE 30.46 14.15  16.31 3.25 3.17 3.17 0.00 #7
10 SHIRLEY HSINYU TZENG TPE 26.89 12.31  14.58 2.83 2.92 2.83 0.00 #10
11 I-FANG LI TPE 26.60 13.14  13.46 2.58 2.58 2.75 0.00 #4
12 MIA LARSEN TPE 24.32 10.99  13.33 2.67 2.67 2.50 0.00 #8
13 ANASTASIYA ILINICHNA TPE 23.09 10.48  12.61 2.42 2.67 2.33 0.00 #5
14 TATUM WU TPE 22.60 11.11  11.49 2.25 2.25 2.25 0.00 #2
15 WEI-TING LIANG TPE 22.56 11.78  10.78 2.25 1.92 2.17 0.00 #1
16 HSUAN-HSI SU TPE 22.05 11.42  10.63 2.17 2.08 2.00 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.04.2025 21:00 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.