Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 ABIGAIL WONG TPE 35.03 18.77  16.26 3.33 3.33 3.08 0.00 #17
2 YA-TI LIN TPE 32.63 18.02  14.61 2.75 3.00 3.00 0.00 #16
3 HUA-JEN CHIN TPE 29.42 13.84  15.58 3.08 3.33 2.92 0.00 #14
4 YONG-HAN YANG TPE 28.94 14.32  14.62 2.92 3.00 2.83 0.00 #20
5 VENUS TENG TPE 28.86 14.51  14.35 2.92 2.92 2.75 0.00 #9
6 RUO-YU TSENG TPE 27.55 14.04  13.51 2.67 2.67 2.75 0.00 #19
7 KATELYN LU TPE 27.14 13.63  13.51 2.75 2.67 2.67 0.00 #18
8 JUSTINE ZHI YING CHEN TPE 26.49 12.58  13.91 2.75 2.83 2.75 0.00 #11
9 EN-YU LIN TPE 25.97 13.16  12.81 2.67 2.58 2.42 0.00 #10
10 SIENA CHEN TPE 25.48 10.86  14.62 2.92 2.83 3.00 0.00 #13
11 KE-CHING LIN TPE 25.03 12.79  12.24 2.58 2.42 2.33 0.00 #8
12 AMORETTE LEE TPE 24.52 11.16  13.36 2.75 2.67 2.58 0.00 #12
13 YUNG-LIN TSENG TPE 24.52 13.81  10.71 2.17 2.08 2.17 0.00 #3
14 YI-CHEN CHOU TPE 24.33 11.95  12.38 2.50 2.58 2.33 0.00 #15
15 YU-CHIEH CHEN TPE 21.92 10.93  10.99 2.08 2.25 2.25 0.00 #4
16 FARRAH WU TPE 20.74 10.17  10.57 1.92 2.33 2.08 0.00 #2
17 YU-YUAN WANG TPE 20.22 10.54  10.18 2.25 1.92 1.92 0.50 #1
18 ZOE LIN TPE 20.15 10.83  9.32 1.83 1.67 2.08 0.00 #7
19 WINNIE CHENG TPE 17.72 9.10  8.62 1.83 1.75 1.58 0.00 #5
20 TZU-CHING LIN TPE 15.63 7.98  7.65 1.58 1.42 1.58 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.04.2025 20:38 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.