Basic Novice Boys - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 WEI-RAN LIN TPE 36.54 20.40  16.14 3.17 3.33 3.17 0.00 #4
2 CHUN-SHENG HU TPE 29.00 14.78  14.22 2.92 2.92 2.67 0.00 #1
3 DARREN LIU TPE 28.33 14.13  14.20 2.92 2.75 2.83 0.00 #2
4 JING-JIE LIN TPE 27.96 14.32  13.64 2.75 2.75 2.67 0.00 #3
5 YU-TING CHENG TPE 20.23 8.82  11.41 2.33 2.25 2.25 0.00 #6
6 CHEN-JUI TU TPE 18.21 7.91  10.30 2.17 2.00 2.00 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.04.2025 20:37 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.