Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 YU-FENG TSAI TPE 89.93 44.99  44.94 5.58 5.75 5.50 0.00 #7
2 FANG-NING LEE TPE 83.44 46.72  36.72 4.50 4.58 4.67 0.00 #6
3 CHLOE TANG TPE 76.37 41.20  37.17 4.58 4.67 4.67 2.00 #5
4 QI-LIN FANG TPE 63.91 29.65  34.26 4.25 4.33 4.25 0.00 #4
5 TING-YUN CHENG TPE 61.94 31.23  30.71 3.83 3.75 3.92 0.00 #3
6 PIN -JANE CHEN TPE 56.69 28.98  28.71 3.67 3.50 3.58 1.00 #1
7 CHUN-NING CHANG TPE 46.94 23.00  26.94 3.42 3.42 3.25 3.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.04.2025 20:37 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.