Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 YU-FENG TSAI TPE 46.07 24.35  21.72 5.42 5.58 5.33 0.00 #3
2 FANG-NING LEE TPE 38.86 22.25  17.61 4.33 4.58 4.33 1.00 #1
3 CHLOE TANG TPE 38.74 22.90  17.84 4.33 4.50 4.58 2.00 #2
4 QI-LIN FANG TPE 36.58 19.29  17.29 4.33 4.42 4.25 0.00 #4
5 TING-YUN CHENG TPE 33.55 16.60  16.95 4.25 4.25 4.25 0.00 #5
6 CHUN-NING CHANG TPE 33.19 17.12  16.07 4.08 4.08 3.92 0.00 #6
7 PIN -JANE CHEN TPE 29.47 15.30  15.17 3.75 3.83 3.83 1.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.04.2025 21:00 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.