Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 HSIANG-YU CHAN TPE 45.41 24.15  21.26 4.17 4.25 4.08 0.00 #12
2 YU-HSIN LIN TPE 36.17 18.46  17.71 3.42 3.50 3.50 0.00 #13
3 CHIAO-TUNG TSAI TPE 35.27 17.70  17.57 3.42 3.42 3.50 0.00 #15
4 CHLOE DELANGRE TPE 34.00 17.00  17.00 3.25 3.33 3.42 0.00 #6
5 YU-WEI CHANG TPE 32.15 15.99  16.16 3.17 3.25 3.08 0.00 #10
6 TING-YUN LIN TPE 32.10 16.81  15.29 3.08 2.83 3.08 0.00 #14
7 ABIGAIL WONG TPE 29.98 14.11  15.87 3.08 3.25 3.00 0.00 #1
8 SHIRLEY HSINYU TZENG TPE 29.62 14.33  15.29 3.08 2.83 3.08 0.00 #11
9 Irena LIN TPE 28.29 14.97  13.32 2.58 2.50 2.75 0.00 #2
10 INGRID HSIEH TPE 27.40 12.52  14.88 3.00 3.00 2.75 0.00 #16
11 ZHI-XUAN KAN TPE 27.34 13.31  14.03 2.92 2.75 2.58 0.00 #17
12 TATUM WU TPE 26.85 12.96  13.89 2.67 2.83 2.67 0.00 #8
13 I-FANG LI TPE 25.75 13.15  12.60 2.58 2.33 2.50 0.00 #7
14 ZOE LIN TPE 22.91 10.72  12.19 2.25 2.42 2.50 0.00 #5
15 HSIAO-NING HUANG TPE 21.07 9.02  12.05 2.42 2.42 2.25 0.00 #4
16 WEI-TING LIANG TPE 19.45 8.53  10.92 2.25 1.92 2.25 0.00 #3
WD MIA LARSEN DEN   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.10.2025 16:46 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.