Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 YU-FENG TSAI TPE 96.31 50.49  45.82 5.58 5.83 5.75 0.00 #8
2 FANG-NING LEE TPE 71.18 37.81  33.37 4.00 4.17 4.33 0.00 #6
3 FANG-YU HSING TPE 64.52 30.69  33.83 4.25 4.25 4.17 0.00 #2
4 CHUANG-YUAN CHEN TPE 63.79 29.65  35.14 4.50 4.33 4.33 1.00 #7
5 Bella WANG TPE 63.74 32.70  32.04 4.00 3.92 4.08 1.00 #3
6 Ashley KAO TPE 55.75 24.80  30.95 3.92 3.92 3.75 0.00 #5
7 CIAO-YI LIU TPE 52.90 24.75  29.15 3.75 3.75 3.42 1.00 #1
8 QI-LIN FANG TPE 45.05 20.11  26.94 3.42 3.25 3.42 2.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.10.2025 16:46 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.