Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 YU-FENG TSAI TPE 52.09 28.58  23.51 5.75 6.17 5.75 0.00 #7
2 CHUANG-YUAN CHEN TPE 38.57 20.28  18.29 4.67 4.75 4.33 0.00 #8
3 FANG-NING LEE TPE 38.47 20.64  18.83 4.58 4.83 4.75 1.00 #6
4 Ashley KAO TPE 36.33 19.26  17.07 4.33 4.42 4.08 0.00 #2
5 QI-LIN FANG TPE 33.62 16.88  16.74 4.17 4.33 4.08 0.00 #5
6 Bella WANG TPE 32.29 17.10  15.19 3.75 3.75 3.92 0.00 #1
7 FANG-YU HSING TPE 30.25 14.18  17.07 4.42 4.08 4.33 1.00 #4
8 CIAO-YI LIU TPE 24.37 10.96  14.41 3.58 3.75 3.50 1.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.10.2025 16:46 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.