Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Qi Lin FANG TPE 43.23 22.83  20.40 4.08 3.92 4.00 0.00 #12
2 Yu Hsin LIN TPE 43.08 21.53  21.55 4.25 4.25 4.17 0.00 #13
3 Chloe Diane Janelle DELANGRE TPE 40.56 20.74  19.82 4.00 3.83 3.83 0.00 #3
4 Chiao Tung TSAI TPE 39.11 19.43  19.68 3.92 3.83 3.83 0.00 #15
5 Ciao Yi LIU TPE 37.73 19.02  18.71 3.67 3.75 3.58 0.00 #16
6 Jo Yu CHAN TPE 37.05 17.91  19.14 3.75 3.75 3.75 0.00 #14
7 Zhi Xuan KAN TPE 34.95 18.22  16.73 3.42 3.17 3.25 0.00 #7
8 Yu Wei CHANG TPE 34.27 16.99  17.28 3.33 3.58 3.25 0.00 #9
9 Sirley Hsinyu TZENG TPE 33.78 18.49  15.29 3.08 2.83 3.08 0.00 #2
10 Emma CHEN TPE 33.25 15.96  17.29 3.50 3.25 3.42 0.00 #10
11 Ting Yun LIN TPE 33.07 17.77  15.30 3.00 3.00 3.00 0.00 #5
12 Hsiao Ning HUANG TPE 31.27 14.83  16.44 3.33 3.17 3.17 0.00 #4
13 Samantha LIN TPE 30.45 14.72  15.73 3.25 3.00 3.00 0.00 #8
14 Semenova ANASTASIYA ILINICHNA TPE 23.99 11.73  12.76 2.42 2.67 2.42 0.50 #6
15 Mia LARSEN TPE 22.15 10.03  12.62 2.67 2.50 2.25 0.50 #11
16 Tatum WU TPE 21.19 11.70  10.49 2.17 1.92 2.08 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.06.2024 19:08 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.