Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hsiang Yu CHAN TPE 48.15 25.05  23.10 4.58 4.75 4.50 0.00 #15
2 Yi Yun CHEN TPE 44.98 23.84  21.14 4.33 4.08 4.25 0.00 #14
3 Cen Si LAI TPE 43.99 22.97  21.02 4.17 4.25 4.17 0.00 #12
4 Lilia LIN TPE 40.42 21.06  19.36 3.92 3.92 3.75 0.00 #4
5 Abigail WONG TPE 38.47 18.71  19.76 4.00 4.00 3.83 0.00 #13
6 Ava Yu Tong CHEN TPE 38.29 18.94  19.35 3.92 3.83 3.83 0.00 #16
7 Ingrid HSIEH TPE 38.26 19.62  18.64 3.75 3.83 3.58 0.00 #10
8 Yi Chen CHOU TPE 36.25 18.15  18.10 3.50 3.83 3.50 0.00 #7
9 Hua Jen CHIN TPE 32.72 16.30  16.42 3.33 3.50 3.00 0.00 #1
10 Shan Hsi LIU TPE 32.42 16.92  16.00 3.33 2.92 3.33 0.50 #9
11 I Fang LI TPE 32.33 16.05  16.28 3.42 3.08 3.25 0.00 #8
12 Yong Han YANG TPE 27.77 13.87  14.90 3.17 2.92 2.83 1.00 #3
13 Katelyn LU TPE 25.07 12.27  12.80 2.58 2.50 2.58 0.00 #5
14 Ruo Yu TSENG TPE 24.56 12.18  12.38 2.50 2.58 2.33 0.00 #2
15 Yung Lin TSENG TPE 24.50 11.90  13.10 2.67 2.50 2.67 0.50 #11
16 Venus TENG TPE 24.44 11.86  13.08 2.58 2.75 2.50 0.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.06.2024 19:08 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.