Intermediate Novice Girls - Intermediate Novice Girls Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hsiang Yu CHAN TPE 44.04 22.51  21.53 4.25 4.33 4.08 0.00 #5
2 Yu Hsin LIN TPE 38.76 19.20  19.56 3.92 3.92 3.67 0.00 #13
3 Chloe DELANGRE TPE 36.55 18.26  18.29 3.67 3.67 3.42 0.00 #17
4 Chiao Tung TSAI TPE 33.53 16.39  17.14 3.50 3.33 3.25 0.00 #14
5 Ciao Yi LIU TPE 32.49 16.33  16.16 3.25 3.00 3.25 0.00 #16
6 Ting Yun LIN TPE 31.77 16.04  15.73 3.08 3.17 3.00 0.00 #9
7 Ingrid HSIEH TPE 30.94 14.36  16.58 3.25 3.33 3.17 0.00 #2
8 Yu Wei CHANG TPE 30.30 15.15  15.15 3.08 3.00 2.83 0.00 #10
9 Zhi Xuan KAN TPE 29.93 14.77  15.16 2.92 3.08 2.92 0.00 #15
10 Shirley Hsinyu TZENG TPE 29.79 15.34  14.45 3.00 2.92 2.58 0.00 #8
11 Hsiao Ning HUANG TPE 26.10 12.07  14.03 2.58 2.92 2.75 0.00 #12
12 Mia LARSEN TPE 25.01 11.27  13.74 2.83 2.75 2.50 0.00 #4
13 Tatum WU TPE 22.44 11.10  11.34 2.42 2.08 2.17 0.00 #6
14 Samantha LIN TPE 22.29 10.39  11.90 2.42 2.33 2.25 0.00 #7
15 Wei Ting LIANG TPE 21.81 11.32  10.49 2.08 1.92 2.17 0.00 #1
16 Chia Hsun HSU TPE 19.32 7.64  12.18 2.42 2.42 2.33 0.50 #3
17 Semenova, Anastasiya IINICHNA TPE 18.82 7.76  11.06 2.17 2.42 1.92 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.10.2024 20:25 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.