Basic Novice Girls - Basic Novice Girls Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ava Yu Tong CHEN TPE 37.29 20.17  17.12 3.50 3.42 3.33 0.00 #12
2 Yi Yun CHEN TPE 36.53 20.25  16.28 3.25 3.17 3.33 0.00 #15
3 Lilia LIN TPE 35.26 18.28  16.98 3.42 3.42 3.33 0.00 #14
4 Abigail WONG TPE 31.61 16.15  15.46 3.17 3.17 2.92 0.00 #16
5 Yi Chen CHOU TPE 30.57 15.41  15.16 3.08 3.08 2.92 0.00 #13
6 Hua Jen CHIN TPE 28.32 13.84  14.48 2.92 3.00 2.75 0.00 #8
7 Yong Han YANG TPE 26.32 13.24  13.08 2.67 2.58 2.58 0.00 #11
8 Yung Lin TSENG TPE 25.68 14.41  11.27 2.25 2.08 2.42 0.00 #2
9 Katelyn LU TPE 22.70 11.87  10.83 2.08 2.08 2.33 0.00 #10
10 Ruo Yu TSENG TPE 21.30 10.17  11.13 2.33 2.17 2.17 0.00 #7
11 Zoe LIN TPE 19.87 10.09  10.28 2.08 2.00 2.08 0.50 #6
12 I Fang LI TPE 19.56 9.54  10.02 2.00 2.00 2.00 0.00 #9
13 Amorette LEE TPE 18.80 8.10  10.70 2.00 2.33 2.08 0.00 #1
14 Venus TENG TPE 17.86 7.45  10.41 2.08 2.08 2.08 0.00 #3
15 Ke Ching LIN TPE 15.99 6.80  9.19 1.83 1.75 1.92 0.00 #5
WD En yu LIN TPE   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.10.2024 20:25 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.