Intermediate Novice Girls - Intermediate Novice Girls FS
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chuang Yuan CHEN TPE 49.30 24.79  24.51 4.92 5.00 4.50 0.00 #9
2 Joanna Jo Yu CHAN TPE 39.90 19.07  20.83 4.08 4.25 3.92 0.00 #6
3 Chiao Tung TSAI TPE 38.79 18.95  19.84 4.00 4.00 3.67 0.00 #1
4 Claire LIN TPE 35.04 17.55  17.99 3.58 3.50 3.50 0.50 #8
5 Qi Lin FANG TPE 34.84 16.92  18.42 3.75 3.50 3.58 0.50 #7
6 Hsiao Ning HUANG TPE 34.82 17.25  17.57 3.50 3.58 3.25 0.00 #2
7 Zhi Xuan KAN TPE 30.04 15.59  14.45 2.75 2.92 2.83 0.00 #12
8 Ciao Yi LIU TPE 28.03 15.56  13.47 2.75 2.42 2.75 1.00 #4
9 Mia LARSEN TPE 26.49 12.33  14.16 2.83 2.92 2.58 0.00 #5
10 Zhi Yu WANG TPE 26.16 12.92  13.74 2.83 2.58 2.67 0.50 #3
11 Samantha LIN TPE 25.51 12.18  13.33 2.67 2.67 2.50 0.00 #10
12 Chai Hus HSUN TPE 21.39 10.91  11.48 2.50 2.08 2.17 1.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.04.2023 15:56 (UTC +08:00)
© 2023 International Skating Union. All Rights Reserved.