Basic Novice Girls - Basic Novice Girls FS
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yu Hsin LIN TPE 37.62 18.13  19.49 3.92 4.00 3.75 0.00 #10
2 Yi Yun CHEN TPE 37.29 18.77  18.52 3.67 3.75 3.67 0.00 #2
3 Janice Hsiang Yu CHAN TPE 36.94 18.70  18.24 3.67 3.75 3.50 0.00 #11
4 Emma CHEN TPE 35.80 17.56  18.24 3.58 3.67 3.67 0.00 #8
5 Ava Yu Tong CHEN TPE 33.43 16.31  17.12 3.50 3.42 3.33 0.00 #1
6 Ingrid HSIEH TPE 31.77 15.51  16.26 3.33 3.33 3.08 0.00 #5
7 Chloe Diane Janelle DELANGRE TPE 29.04 13.68  15.86 3.25 3.17 3.08 0.50 #9
8 Bella WANG TPE 27.55 13.70  14.35 2.92 2.75 2.92 0.50 #13
9 Ting Yun LIN TPE 27.36 13.16  14.20 2.83 2.92 2.75 0.00 #12
10 Yu Wei CHANG TPE 26.47 12.51  14.46 3.08 2.83 2.75 0.50 #3
11 Shan Hsi LIU TPE 25.09 12.59  13.50 2.83 2.42 2.83 1.00 #7
12 Shirley Hsinyu TZENG TPE 24.31 10.38  13.93 2.92 2.75 2.67 0.00 #4
13 I Fang LI TPE 18.88 7.56  11.82 2.42 2.33 2.33 0.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.04.2023 14:25 (UTC +08:00)
© 2023 International Skating Union. All Rights Reserved.