Junior Women - Junior Women FS
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yu Feng TSAI TPE 97.59 51.16  47.43 5.92 5.92 5.92 1.00 #9
2 Chia Yu OU TPE 70.52 33.01  38.51 4.92 4.83 4.67 1.00 #8
3 Yan Yi LIN TPE 70.11 37.85  32.26 4.00 3.83 4.25 0.00 #6
4 Sadie Shen WENG TPE 69.99 39.28  34.71 4.42 4.33 4.25 4.00 #7
5 Renee Kai Shin TSAI, GUEST SKATER AUS 68.29 34.04  34.25 4.42 4.33 4.08 0.00 #4
6 Pin Jane CHEN TPE 60.48 30.22  30.26 3.67 3.83 3.83 0.00 #3
7 Chun Ning CHANG TPE 58.62 25.57  34.05 4.25 4.25 4.25 1.00 #5
8 Ines HUNG TPE 45.32 19.95  27.37 3.50 3.42 3.33 2.00 #2
9 Madison Cath. GRUMLEY, GUEST SKATER USA 43.94 20.01  24.93 3.17 3.00 3.17 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.04.2023 18:45 (UTC +08:00)
© 2023 International Skating Union. All Rights Reserved.