Intermediate Novice Girls - Intermediate Novice Girls FS
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chuang Yuan CHEN TPE 42.22 21.54  20.68 4.08 4.08 4.00 0.00 #7
2 Yu Hsin LIN TPE 38.48 20.20  18.28 3.50 3.58 3.67 0.00 #6
3 Jo Yu CHAN TPE 36.76 18.62  18.14 3.67 3.50 3.50 0.00 #8
4 Chiao Tung TSAI TPE 36.73 20.01  16.72 3.25 3.25 3.33 0.00 #13
5 Ciao Yi LIU TPE 35.66 18.66  17.00 3.42 3.33 3.25 0.00 #11
6 Qi Lin FANG TPE 35.65 19.44  16.71 3.33 3.17 3.33 0.50 #9
7 Emma CHEN TPE 34.95 20.08  14.87 3.00 2.92 2.83 0.00 #5
8 Zhi Xuan KAN TPE 28.89 15.78  13.61 2.75 2.58 2.67 0.50 #12
9 Samantha LIN TPE 23.38 12.40  11.48 2.25 2.33 2.17 0.50 #4
10 Yi Chen WU TPE 19.91 8.99  10.92 2.17 2.08 2.17 0.00 #1
11 Mia LARSEN TPE 19.10 8.47  10.63 2.08 2.17 2.00 0.00 #2
WD Chia Hsun HSU TPE   #3
WD Hsiao Ning HUANG TPE   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.11.2023 15:11 (UTC +08:00)
© 2023 International Skating Union. All Rights Reserved.