Basic Novice Girls - Basic Novice Girls FS
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hsiang Yu CHAN TPE 41.90 21.60  20.30 4.08 4.00 4.08 0.00 #15
2 Cen Si LAI TPE 39.80 20.73  19.07 3.67 3.67 4.08 0.00 #5
3 Yi Yun CHEN TPE 35.74 18.62  17.12 3.50 3.33 3.42 0.00 #13
4 Ava Yu Tong CHEN TPE 33.86 17.29  16.57 3.25 3.42 3.25 0.00 #17
5 Chloe DELANGRE TPE 31.76 16.32  15.44 3.00 3.08 3.17 0.00 #14
6 Sydny WONG TPE 30.98 16.51  14.47 2.83 3.00 2.83 0.00 #1
7 Bella WANG TPE 30.79 17.43  13.36 2.67 2.58 2.75 0.00 #12
8 Ting Yun LIN TPE 30.34 16.85  13.49 2.75 2.58 2.75 0.00 #11
9 Shan Hsi LIU TPE 29.05 16.19  13.36 2.67 2.58 2.75 0.50 #8
10 Yi Chen CHOU TPE 27.08 14.55  12.53 2.50 2.58 2.42 0.00 #3
11 Ingrid HSIEH TPE 23.94 13.30  11.14 2.25 2.25 2.17 0.50 #18
12 Yu Wei CHANG TPE 23.65 11.26  12.39 2.42 2.58 2.42 0.00 #10
13 Sirley Hsinyu TZENG TPE 22.95 13.08  9.87 2.08 1.83 2.00 0.00 #16
14 I Fang LI TPE 22.25 12.23  10.02 2.08 1.92 2.00 0.00 #9
15 Xiang Xiu PENG TPE 20.37 11.18  9.19 1.83 1.75 1.92 0.00 #2
16 Yung Lin TSENG TPE 20.05 11.22  9.33 1.92 1.83 1.83 0.50 #4
17 Tatum WU TPE 14.80 8.14  7.66 1.58 1.50 1.50 1.00 #7
18 Zoe LIN TPE 11.87 6.33  6.54 1.42 1.17 1.33 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.11.2023 15:11 (UTC +08:00)
© 2023 International Skating Union. All Rights Reserved.