Junior Women - Junior WomenFS
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yu Feng TSAI TPE 106.39 54.31  52.08 6.50 6.50 6.50 0.00 #8
2 Chloe TANG TPE 75.74 39.00  36.74 4.42 4.67 4.67 0.00 #6
3 Sadie Shen WENG TPE 74.57 40.62  34.95 4.25 4.42 4.42 1.00 #7
4 Mya Li POE USA 68.18 35.38  33.80 4.25 4.33 4.08 1.00 #5
5 Chun Ning CHANG TPE 60.65 33.30  29.35 3.58 3.58 3.83 2.00 #3
6 Renee Kai Shin TSAI NZL 57.79 27.30  30.49 3.67 3.75 4.00 0.00 #4
7 Pin Jane CHEN TPE 51.73 23.91  27.82 3.42 3.42 3.58 0.00 #2
8 Yi Chen TSAI TPE 41.09 18.84  24.25 3.00 2.83 3.25 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.11.2023 15:11 (UTC +08:00)
© 2023 International Skating Union. All Rights Reserved.