Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hsiang Chiao KAO TPE 38.47 19.49  18.98 3.75 3.83 3.58 0.00 #10
2 Fang Yu HSING TPE 37.93 18.31  20.12 4.00 4.08 3.75 0.50 #7
3 Qi Lin FANG TPE 35.74 17.32  18.42 3.58 3.58 3.67 0.00 #8
4 Claire LIN TPE 33.40 15.91  17.99 3.58 3.50 3.50 0.50 #12
5 Mabelle CHEN TPE 32.22 15.37  16.85 3.25 3.33 3.33 0.00 #11
6 Ines HUNG TPE 31.27 14.91  16.86 3.33 3.42 3.17 0.50 #9
7 Zhi Xuan KAN TPE 29.26 14.96  14.30 2.83 2.83 2.75 0.00 #5
8 Peng Cheng SU TPE 24.09 11.20  12.89 2.50 2.58 2.50 0.00 #2
9 Chia Hsun HSU TPE 21.18 10.00  12.18 2.33 2.42 2.42 1.00 #1
10 Samantha LIN TPE 20.51 9.16  11.35 2.25 2.25 2.17 0.00 #3
11 Felisha LIANG TPE 18.70 8.93  9.77 1.92 1.83 2.00 0.00 #4
12 Erinn CHENG TPE 17.32 7.40  10.92 2.17 2.08 2.17 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.11.2022 14:06 (UTC +08:00)
© 2022 International Skating Union. All Rights Reserved.