Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sadie WENG TPE 38.75 20.48  18.27 4.58 4.58 4.58 0.00 #2
2 Yan Yi LIN TPE 38.13 20.50  17.63 4.50 4.17 4.58 0.00 #6
3 Audrey LIN TPE 29.57 14.06  16.51 4.25 4.08 4.08 1.00 #5
4 Joanna CHEN TPE 25.58 11.16  14.42 3.67 3.67 3.50 0.00 #7
5 Yi Chen TSAI TPE 22.21 10.46  13.75 3.50 3.33 3.50 2.00 #4
6 Hsi Yun HO TPE 19.97 9.12  12.85 3.33 3.25 3.08 2.00 #3
WD Chia Yu OU TPE   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.11.2022 14:06 (UTC +08:00)
© 2022 International Skating Union. All Rights Reserved.