Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma CHEN | TPE | 37.20 | 15.04 | 22.16 | 3.50 | 3.83 | 3.75 | 0.00 | #2 | |
2 | Yi Sin LIANN | TPE | 36.44 | 15.44 | 21.00 | 3.50 | 3.58 | 3.42 | 0.00 | #3 | |
3 | Yu Hsin LIN | TPE | 31.35 | 12.83 | 19.02 | 3.17 | 3.17 | 3.17 | 0.50 | #5 | |
4 | Chiao Tung TSAI | TPE | 27.45 | 11.45 | 16.00 | 2.67 | 2.75 | 2.58 | 0.00 | #1 | |
5 | Bella WANG | TPE | 22.07 | 9.41 | 13.16 | 2.33 | 2.17 | 2.08 | 0.50 | #4 | |
6 | Hua Jen CHIN | TPE | 21.85 | 9.01 | 13.34 | 2.17 | 2.17 | 2.33 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 4/23/2021 13:57