Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fang Yu HSING | TPE | 39.00 | 18.17 | 20.83 | 4.00 | 4.33 | 0.00 | #11 | |
2 | Fang Ning LEE | TPE | 36.03 | 17.50 | 18.53 | 3.58 | 3.83 | 0.00 | #3 | |
3 | Ting Yun CHENG | TPE | 34.01 | 16.28 | 17.73 | 3.42 | 3.67 | 0.00 | #2 | |
4 | Qi Lin FANG | TPE | 32.37 | 14.24 | 18.13 | 3.42 | 3.83 | 0.00 | #8 | |
5 | Chieh En CHIU | TPE | 31.69 | 15.39 | 17.30 | 3.50 | 3.42 | 1.00 | #9 | |
6 | Johanna Hsiang Chiao KAO | TPE | 30.43 | 13.55 | 16.88 | 3.33 | 3.42 | 0.00 | #4 | |
7 | Ching Hsuan CHEN | TPE | 28.77 | 12.74 | 16.03 | 3.33 | 3.08 | 0.00 | #12 | |
8 | Hsiao Ning HUANG | TPE | 24.72 | 11.16 | 13.56 | 2.67 | 2.75 | 0.00 | #7 | |
9 | Liang Duo CHI | TPE | 23.78 | 9.62 | 14.16 | 2.83 | 2.83 | 0.00 | #10 | |
10 | Samantha LIN | TPE | 21.33 | 10.07 | 11.26 | 2.25 | 2.25 | 0.00 | #6 | |
11 | Evelyn LIU | TPE | 19.55 | 7.25 | 12.30 | 2.42 | 2.50 | 0.00 | #1 | |
12 | Pei HSI CHOU | TPE | 15.61 | 6.40 | 10.21 | 2.25 | 1.83 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 4/23/2021 13:57