Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yu Feng TSAI | TPE | 46.21 | 24.40 | 21.81 | 4.08 | 4.42 | 4.33 | 0.00 | #6 | |
2 | Ilonna CHEN | TPE | 42.27 | 20.74 | 21.53 | 4.08 | 4.25 | 4.33 | 0.00 | #2 | |
3 | Chih Ling TSAI | TPE | 36.37 | 17.80 | 18.57 | 3.50 | 3.67 | 3.75 | 0.00 | #4 | |
4 | Ying Ying CHEN | TPE | 33.33 | 16.46 | 16.87 | 3.42 | 3.25 | 3.25 | 0.00 | #7 | |
5 | Pin Jane CHEN | TPE | 32.37 | 15.22 | 17.15 | 3.42 | 3.25 | 3.42 | 0.00 | #1 | |
6 | Hsin Yueh WU | TPE | 31.18 | 16.10 | 15.58 | 3.08 | 3.08 | 3.00 | 0.50 | #3 | |
7 | Sophie TSENG | TPE | 31.17 | 15.30 | 15.87 | 3.25 | 3.00 | 3.08 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 4/23/2021 13:57